Cure system : BISPHENOL
Temperature Range : -20°C to +204°C
Shelf Life : 20+ Years
Specification Met : ASTM 2000 M2HK910 A1-10 B38 EF31 EO78 F15
PARAMETERS | UNIT | ASTM TEST METHOD | REQUIREMENT ASTM D2000 |
ISG TEST VALUE |
Hardness | Shore A | ASTM D 2240 | 90 ± 5 | 90 |
Tensile Strength | Mpa | ASTM D412 | Min 10.0 | 12.5 |
Elongation At Break | % | ASTM D 412 | Min 100 | 165 |
Specific Gravity | g/cm3 | ASTM D 297 | -- | 1.90 |
RESISTANCE TO HEAT -- ASTM D 573 (70 Hrs At 250°C) – A10 |
REQUIREMENT ASTM D2000 |
ISG TEST VALUE |
Hardness Change, Points | Max +10 | +2 |
Tensile Strength Change % | Max -25 | +2 |
Elongation Change % | Max -25 | -12 |
COMPRESSION SET -- ASTM D395 – B38 | REQUIREMENT ASTM D2000 |
ISG TEST VALUE |
Compression Set % 22hrs @ 200°C | Max 50 | 20 |
RESISTANCE TO WATER -- ASTM D 471 (70 Hrs At 23°C) – EF31 |
REQUIREMENT ASTM D2000 |
ISG TEST VALUE |
Hardness Change, Points | ± 5 | -3 |
Tensile Strength Change % | Max -25 | -16 |
Elongation Change % | Max -20 | -11 |
Volume Change % | 0 To +10 | +7 |
RESISTANCE TO OIL 903 -- ASTM D 471 (70 Hrs At 23°C) – EO78 |
REQUIREMENT ASTM D2000 |
ISG TEST VALUE |
Hardness Change % | -15 To +5 | -10 |
Tensile Strength Change % | Max -40 | -15 |
Elongation Change % | Max -20 | -7 |
Volume Change % | 0 to +10 | +10 |
LOW TEMP RESISTANCE -- ASTM D 2137 – F15 | REQUIREMENT ASTM D2000 |
ISG TEST VALUE |
Non-Brittle After 3Min @ -25°C | -- | Pass |